Pricing

Prices are listed to help you. Please visit each product details page to learn specific details about applicable set-up charges for each product.

MINIMUM ORDERS

Pricing page minimums are absolute minimums.

Chairs

Model/Qty 12 25 50 100 150  
2617BX $97.00 $84.00 $82.00 $80.00 $78.00 (R)
3400BX $106.00 $92.00 $89.00 $87.00 $85.00 (R)
3402BX $190.00 $167.00 $163.00 $159.00 $155.00 (R)

Stools

Model/Qty 12 25 50 100 150  
118 $80.00 $67.00 $65.00 $63.00 $61.00 (R)
124BX $84.00 $73.00 $71.00 $69.00 $67.00 (R)
130BX $90.00 $79.00 $77.00 $75.00 $73.00 (R)

Slip Covers

Model/Qty 25 50 100 150  
Grommet $20.00 $19.00 $18.00 $17.00 (R)
Plain $18.00 $17.00 $16.00 $15.00 (R)
Snap $19.00 $18.00 $17.00 $16.00 (R)

Chair Back

Model/Qty 12 25 50 100 150  
Double Back Panel $27.50 $26.50 $26.00 $25.00 $24.50 (R)

Top Channel

Model/Qty 12 25 50 100 150  
PowerBands (Standard) $10.00 $9.00 $8.00 $7.00 $6.00 (R)

Bleacher

Model/Qty 25 50 150 250 500  
Stadium Seat $42.00 $40.00 $39.00 $37.00 $30.00 (T)

Storage

Model Price
HT-301 $875.00 each